You can find the instruction manuals here.
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Battery weight | 1.8 kg |
| Rated capacity as per IEC 61960 | 7.20 A·h |
| Rated cell capacity (as per manufacturer data) | 2.50 A·h |
36 V, 7.5 Ah Lithium-Ion battery. The AP 30 is an entry-level battery that powers some tools within the STIHL AP System.
With an energy capacity of 270 Wh, the battery has an integrated LED charge indicator, clearly displaying as and when the battery needs charging.
Ideal for lighter gardening, landscaping and tree maintenance tasks, the AP 30 is suitable for domestic, semi-professional and professional users. Durable and IPX4 rated for all weather conditions, the AP 30 delivers long working times whilst offering a cost-effective way of powering entry level AP System tools.
This battery has a cold start feature, which protects the cells by warming them up in a controlled way before delivering full power and allows them to work down to -20° Celsius.
AP System batteries feature intelligent battery management system - this clever technology gives a constant level of power whether the battery is 100% charged or 1% charged.
Compatible with the AL 101, AL 301, AL 301-4 and AL 501 charger unit. For a full list of STIHL battery-powered tool working times, click here.
| FULL POWER | |
| BGA blower | 86, 100, 160, 200, 250 |
| BRA backpack blower | 500, 600 |
| FSA grass trimmer / brushcutter | 86, 90, 110, 120, 130, 135 |
| HLA long-reach hedge trimmer | 66, 86, 135, 140, 150 |
| HTA pole pruner | 66, 86 |
| HSA hedge trimmer | 66, 86, 100, 130, 140, 150 |
| KGA sweeper | 770 |
| MSA chainsaw | 160, 161 T, 190 T, 220 T, 220 TC-O |
| REA pressure washer | 100 |
| RGA rotary brushcutter | 140 |
| RMA lawn mower | 2 RV, 7 RV, 448, 750, 756, 765 |
| SEA vacuum cleaner | 100 |
| SGA sprayer | 85 |
| SHA vacuum shredder | 140 |
| REDUCED POWER | |
| BGA blower | 300 |
| BRA backpack blower | 500, 600 |
| HTA pole pruner | 135, 150, 160 |
| KMA KombiMotor | 120, 135, 200 |
| MSA chainsaw | 200, 220, 220 T |
| ASA secateurs | 140 |
| RMA lawn mower | 453 PV |
| CANNOT BE USED WITH | |
| FSA brushcutter / clearing saw | 200, 400 |
| MSA chainsaw | 300 |
| TSA cut-off machine | 230, 300, 350, 500 |

