You can find the instruction manuals here.
| Rated voltage | 220-240 V |
| Rated current | 8.6 A |
| Power consumption | 2000 W |
| Weight | 7.2 kg |
| Charging current | 42 A |
230 V Dual battery high-speed charger for professional users charging up to 2x ALLPRO/AP batteries or AR L batteries (AR L connecting cable & adapter required).
Designed for use in the rain, outdoors or in vehicles, the AL 1802 MO offers maximum flexbility when working with AP batteries - whether you want to charger them in the workshop, on the road or at the work site!
The AL 1802 MO has a charging power of 1800 W which is almost 4 times more powerful than the AL 501 high-speed charger. For example, you can charge an ALLPRO Performance battery to 80% in 9 minutes*. The charger allows you to constantly cycle a small number of batteries when used in combination with a power bank.
The two battery slots allow for both sequential (at full power) and parallel (at half power) charging.
The best mode is always selected depending on the number of batteries in the charger.
The AL 1802 MO is not designed to be used with the CM 8 charge management solution.
| BATTERY | SINGLE SLOT (MAX. 42 A) / DUAL SLOT (MAX. 21 A) | MAX. CHARGING CURRENT | |
|---|---|---|---|
| CHARGING TIME 80% | CHARGING TIME 100% | ||
| ALLPRO AP 20.1 | 25 / 25 mins | 40 / 40 mins | 4.5 A |
| ALLPRO AP 30.1 | 30 / 30 mins | 45 / 45 mins | 6 A |
| ALLPRO AP 100 P | 9 / 9 mins | 20 / 20 mins | 9 A |
| ALLPRO AP 200 P | 9 / 12 mins | 20 / 25 mins | 11 A |
| ALLPRO AP 300 P / PC | 9 / 18 mins | 20 / 30 mins | 13 A |
| AP 100 | 30 / 30 mins | 40 / 40 mins | 4 A |
| AP 200 | 30 / 30 mins | 40 / 40 mins | 12 A |
| AP 200.0 S | 15 / 15 mins | 40 / 40 mins | 16 A |
| AP 300 | 25 / 25 mins | 35 / 35 mins | 12 A |
| AP 300.0 S | 15 / 15 mins | 35 / 35 mins | 24 A |
| AP 500.0 S** | 15 / 20 mins | 40 / 42 mins | 30 A |
| AR 2000 L | 115 / 115 mins | 165 / 165 mins | 12 A |
| AR 2000.0 L | 100 / 100 mins | 140 / 140 mins | 15 A |
| AR 3000 L | 175 / 175 mins | 235 / 235 mins | 12 A |
| AR 3000.0 L | 110 / 110 mins | 150 / 150 mins | 21 A |
*Time taken to reach 80% charge at ambient/battery temperatures of 25–40 °C when used with the AL 1802 MO. Applies to ALLPRO Performance batteries AP 100 P, AP 200 P and AP 300 P(C).
**In dual slot mode, the AP 500.0 S has a slightly longer charging time due to limited available charging current.

