Selection Petrol chain saws for forestry
Petrol chain saws for forestry

Petrol chain saws for forestry

The mid-range professional saws combine useful technology with minimum weight and are indispensable for many jobs on farms and in the forest. Their range of uses covers everything from thinning forest stands through cutting thin trees to felling trees in medium-density stands. A selection of models are available with Chain Quick Tensioning (B), Heated handle (W), Quick Stop Super Chain Brake (Q) or Catalytic converter (D)

Compare Model Displacement
cm³
Power output
kW/bhp
Weight
kg
Price
MS 201 35.2 1.8/2.4 3.9 1) £720.00*
MS 241 C-M 42.6 2.2/3.0 4.7 1) £624.00*
MS 261 50.2 2.8/3.8 5.2 1) £648.00*
MS 261 C-BE 50.2 2.8/3.8 5.6 1) £690.00*
MS 261-VW 50.2 2.8/3.8 5.4 1) £744.00*
MS 341 59.0 3.1/4.2 5.5 1) £714.00*
MS 362 59.0 3.4/4.6 5.9 1) £834.00*
MS 362 C-Q 59.0 3.4/4.6 6.0 1) £870.00*
MS 362-W 59.0 3.4/4.6 6.0 1) £906.00*
MS 441 70.7 4.2/5.7 6.6 1) £894.00*
MS 441-W 70.7 4.2/5.7 6.7 1) £990.00*
MS 441 C-M 70.7 4.2/5.7 6.6 1) £960.00*
MS 460 76.5 4.4/6.0 6.6 1) £978.00*
MS 650 84.9 4.8/6.5 7.3 1) £1,068.00*
MS 660 91.6 5.2/7.1 7.3 1) £1,158.00*
MS 660-W 91.6 5.2/7.1 7.5 1) £1,272.00*
MS 880 121.6 6.4/8.7 9.8 1) £1,428.00*
1) without bar/chain
alt

* Manufacturer's recommended retail price updated as of February 2012. The manufacturer's recommended retail prices are subject to change without notice.

The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.